| 2005 Chrysler Pacifica 4d Utility | 2005 Nissan Murano SE 4d Utili | 2002 Ford E250 Vans Econoline | 2006 Chevrolet Silverado 1500 | 2007 Chevrolet Silverado 2500 Clsc |
|
|
|
|
|
|
| $5,995.00† | $6,195.00† | $8,495.00† | $11,999.00† | $19,999.00† |
| Stock # | Z-88 |
| VIN | 1GKDM19W41B507822 |
| Year | 2001 |
| Make | GMC |
| Model | Safari Vans SLE EX |
| Engine | 4.3l V6 CPI |
| Cylinders | 6 |
| Fuel | GAS |
| Transmission | Auto |
| Mileage | 158871 |
| Exterior Color | White |
| Style | VA |
| Doors | VA |
| New/Used | Used |
| Price |
$4,495.00†
Estimate Payments
|
| Carfax® Report |
Click Here
|
| CarStory Report |
|
† Prices do not include title fee(s), tag fee(s), or taxes. No Refunds when Paying Online.



3801 S US Hwy 1
Ft. Pierce, FL 34982
772-878-4060